Product Details:
Usage/Application | Industrial Conveyor |
Material | Steel |
Temperature Range | -100 To +800 Degree C |
Width | Upto 6000 mm |
Spiral Wire Pitch | Upto 20 mm |
Product Details:
Material | Stainless Steel |
Usage | Conveyor Industries |
Chain Pitch | 12.7 to 101.6 mm |
Width | Upto 1500 mm |
Material Grade | SS 304 & 316 |
Cross Rod Pitch | 5.0 to 50.8 mm |
Product Details:
Material | Stainless Steel |
Surface Finishing | Polished |
Usage/Application | Conveyor Industries |
Spiral Wire Pitch | 3 to 33 mm |
Width | Upto 6000 mm |
Cross Rod Pitch | 4 to 43 mm |
Product Details:
Material | MS |
Usage/Application | Conveyor Industries |
Width | Upto 5000 mm |
Cross Rod Pitch | 6 To 45 mm |
Product Details:
Material | Stainless Steel |
Usage/Application | Conveyor Industries |
Material Grade | SS 316 |
Width | 1000-1200 mm |
Temperature Range | Max. 800 Degree C |
Cross Rod Pitch | 3.3 to 20 mm |
Product Details:
Material | Stainless Steel |
Usage/Application | Conveyor Industries |
Chain Pitch | Upto 101.6 mm |
Temperature Range | Max. 400 Degree C |
Width | 1200 To 1500 mm |
Product Details:
Usage/Application | Conveyor Industries |
Material | Stainless Steel |
Driven Type | Electric |
Material Grade | SS 316 |
Belt Thickness | 1.6 to 5 mm |
With | Upto 3000 mm |
Product Details:
Surface Finishing | Polished |
Material | Stainless Steel |
Usage | Conveyor Industries |
Material Grade | SS 304 & 316 |
Width | Upto 1500 mm |
Belt Thickness | 1.6 To 6 mm |
Product Details:
Type | Conveyor Belts |
Material | Stainless Steel |
Surface Finishing | Polished |
Usage/Application | Conveyor Industries |
Wire Pitch | 3 To 30 mm |
Cross Road Pitch | 6 To 45 mm |
Product Details:
Material | Plastic |
Brand | Ark Engineers |
Length | 10 - 40 Feet and As per Client Requirement |
Spiral Pitch | 2.5 to 11 mm |
Width | Upto 1000 mm |